Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0884 seconds.) [NAME: RESTOBAR_DB/WRONG_PRODUCTS... - RESTOBAR_DB/COURTESIES...]
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `NAME` DESC
| Filter rows: |
| SPACE |
NAME 1
|
FLAG | ROW_FORMAT | PAGE_SIZE | ZIP_PAGE_SIZE | SPACE_TYPE | FS_BLOCK_SIZE | FILE_SIZE | ALLOCATED_SIZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | restobar_db/wrong_products | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 45 | restobar_db/variant_recipes | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 24 | restobar_db/users | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 30 | restobar_db/tables | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 25 | restobar_db/system_settings | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 58 | restobar_db/suppliers | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 29 | restobar_db/recipes | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 44 | restobar_db/product_variants | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 27 | restobar_db/products | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 163840 | |
| 63 | restobar_db/print_jobs | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 35 | restobar_db/printers | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 32 | restobar_db/order_items | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 13631488 | 13631488 | |
| 47 | restobar_db/orders | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 12582912 | 12582912 | |
| 66 | restobar_db/manual_inventory_log | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 65 | restobar_db/manual_inventory | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 33 | restobar_db/inventory_logs | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 11534336 | 11534336 | |
| 28 | restobar_db/ingredients | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 51 | restobar_db/expenses | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 442368 | 442368 | |
| 37 | restobar_db/employees | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 59 | restobar_db/electronic_invoices | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 64 | restobar_db/delivery_zones | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 43 | restobar_db/deleted_items_history | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 327680 | 327680 | |
| 48 | restobar_db/daily_supplies | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 41 | restobar_db/courtesy_items | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 40 | restobar_db/courtesies | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 |
| Filter rows: |