Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 530 9 3 INDEX 0 0 YES 223140194 223110791 14901576 `phpmyadmin`.`pma__recent` PRIMARY 1 525 0 FILE_PAGE IO_NONE NO 5737
0 22 0 258 SYSTEM 0 0 NO 223140174 223140069 14883562 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 7 0 369 UNDO_LOG 0 0 NO 223140174 223138939 14906071 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5786
0 500 0 257 SYSTEM 0 0 NO 223138939 223138863 14883562 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 723 0 320 UNDO_LOG 0 0 NO 223138939 223137725 14906070 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5786
0 14 0 256 SYSTEM 0 0 NO 223137705 223137629 14883561 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 648 0 405 UNDO_LOG 0 0 NO 223137705 223136497 14905833 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5786
0 29 0 314 UNDO_LOG 0 0 NO 223136477 223135285 14905591 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5780
0 649 0 255 SYSTEM 0 0 NO 223136477 223136401 14883561 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 726 0 254 SYSTEM 0 0 NO 223135265 223135173 14883561 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 490 0 301 UNDO_LOG 0 0 NO 223135265 223134038 14905581 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5780
0 611 0 363 UNDO_LOG 0 0 NO 223134018 223132807 14905017 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5780
0 824 0 253 SYSTEM 0 0 NO 223134018 223133942 14883560 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 67 0 323 UNDO_LOG 0 0 NO 223132787 223106689 14901037 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5724
0 681 0 252 SYSTEM 0 0 NO 223132787 223131387 14883556 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 491 0 408 INODE 0 0 NO 223132139 223116190 14902596 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5760
0 397 0 0 FILE_SPACE_HEADER 0 0 NO 223132139 223116190 14902597 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5760
0 412 0 403 UNDO_LOG 0 0 NO 223131324 223130164 14904544 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5770
0 219 0 251 SYSTEM 0 0 NO 223131324 223131248 14883556 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 132 0 356 UNDO_LOG 0 0 NO 223130164 223128430 14904427 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5770
0 643 0 250 SYSTEM 0 0 NO 223130164 223129552 14883555 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 19 0 249 SYSTEM 0 0 NO 223130104 223128334 14883555 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 56 0 402 UNDO_LOG 0 0 NO 223130104 223127217 14904366 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5770
0 641 0 248 SYSTEM 0 0 NO 223130060 223127121 14883555 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5656
0 24 0 345 UNDO_LOG 0 0 NO 223130060 223125990 14904114 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5770
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query