Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `FIX_COUNT` ASC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT Ascending Descending 1 IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 140 24 3 INDEX 0 0 YES 0 0 14874312 `restobar_db`.`users` PRIMARY 19 3055 0 NO IO_NONE NO 5679
0 171 43 19 INDEX 0 0 NO 0 0 14900150 `restobar_db`.`deleted_items_history` idx_deleted_items_date 510 6630 0 NO IO_NONE NO 5700
0 93 0 284 SYSTEM 1 0 NO 223028325 0 14883575 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 224 0 399 UNDO_LOG 0 0 NO 223130016 223124788 14904113 NULL NULL 0 0 0 NO IO_NONE NO 5770
0 31 0 221 SYSTEM 1 0 NO 223101653 0 14883545 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 124 0 423 UNDO_LOG 1 0 NO 223101109 0 14895438 NULL NULL 0 0 0 NO IO_NONE NO 5669
0 255 0 410 UNDO_LOG 0 0 NO 223147078 223145814 14907410 NULL NULL 0 0 0 NO IO_NONE NO 5790
0 62 0 253 SYSTEM 0 0 NO 223144074 223133942 14883560 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 208 3 5 INDEX 0 0 NO 0 0 14902251 `mysql`.`transaction_registry` begin_timestamp 0 0 0 NO IO_NONE NO 5737
0 15 0 205 SYSTEM 1 0 NO 223079683 0 14883540 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 239 0 320 UNDO_LOG 0 0 NO 223144250 223137725 14906070 NULL NULL 0 0 0 NO IO_NONE NO 5786
0 187 0 328 UNDO_LOG 0 0 NO 223116400 223109078 14901392 NULL NULL 0 0 0 NO IO_NONE NO 5724
0 46 0 236 SYSTEM 0 0 NO 223116532 223113597 14883552 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 109 0 300 SYSTEM 1 0 NO 223047215 0 14855930 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 141 34 3 INDEX 0 0 NO 0 0 14883426 `restobar_db`.`cash_sessions` PRIMARY 127 7239 0 NO IO_NONE NO 5690
0 0 0 53 SYSTEM 1 0 NO 223046822 0 14883527 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 172 0 9 INDEX 0 0 NO 0 0 14900162 `SYS_TABLES` ID_IND 56 2228 0 NO IO_NONE NO 5700
0 94 0 285 SYSTEM 1 0 NO 223028369 0 14883575 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 225 0 345 UNDO_LOG 0 0 NO 223130060 223125990 14904114 NULL NULL 0 0 0 NO IO_NONE NO 5770
0 32 0 222 SYSTEM 1 0 NO 223101697 0 14883548 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 125 0 447 UNDO_LOG 1 0 NO 223101153 0 14895553 NULL NULL 0 0 0 NO IO_NONE NO 5675
0 256 0 344 UNDO_LOG 0 0 NO 223148344 223147098 14907663 NULL NULL 0 0 0 NO IO_NONE NO 5804
0 63 0 254 SYSTEM 0 0 NO 223144118 223135173 14883561 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 156 43 6 INDEX 0 0 NO 0 0 14900099 `restobar_db`.`deleted_items_history` PRIMARY 114 7591 0 NO IO_NONE NO 5700
0 78 0 269 SYSTEM 1 0 NO 223003432 0 14883566 NULL NULL 0 0 0 NO IO_NONE NO 5656
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query