Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0010 seconds.) [TYPE: 0... - 0...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `TYPE` ASC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID |
TYPE 1
|
N_FIELDS | PAGE_NO | SPACE | MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 103 | ingredient_id | 60 | 0 | 1 | 4 | 45 | 50 | |
| 174 | user_id | 72 | 0 | 1 | 4 | 57 | 50 | |
| 36 | foreign_field | 27 | 0 | 2 | 4 | 12 | 50 | |
| 69 | user_id | 49 | 0 | 1 | 4 | 34 | 50 | |
| 117 | idx_orders_session_id | 62 | 0 | 1 | 29 | 47 | 50 | |
| 101 | product_id | 59 | 0 | 1 | 4 | 44 | 50 | |
| 138 | fk_expense_order | 66 | 0 | 1 | 6 | 51 | 50 | |
| 114 | idx_orders_created_at | 62 | 0 | 1 | 7 | 47 | 50 | |
| 153 | idx_products_price | 42 | 0 | 1 | 5 | 27 | 50 | |
| 99 | idx_deleted_items_date | 58 | 0 | 1 | 5 | 43 | 50 | |
| 136 | user_id | 66 | 0 | 1 | 4 | 51 | 50 | |
| 66 | product_id | 47 | 0 | 1 | 5 | 32 | 50 | |
| 112 | user_id | 62 | 0 | 1 | 5 | 47 | 50 | |
| 23 | commit_timestamp | 18 | 0 | 2 | 6 | 3 | 50 | |
| 120 | last_updated_by | 63 | 0 | 1 | 5 | 48 | 50 | |
| 202 | user_id | 81 | 0 | 1 | 5 | 66 | 50 | |
| 175 | product_id | 72 | 0 | 1 | 5 | 57 | 50 | |
| 12 | FOR_IND | 11 | 0 | 1 | 303 | 0 | 50 | |
| 58 | ingredient_id | 44 | 0 | 1 | 4 | 29 | 50 | |
| 89 | courtesy_id | 56 | 0 | 1 | 4 | 41 | 50 | |
| 116 | fk_orders_client | 62 | 0 | 1 | 9 | 47 | 50 | |
| 87 | user_id | 55 | 0 | 1 | 4 | 40 | 50 | |
| 137 | cash_session_id | 66 | 0 | 1 | 5 | 51 | 50 | |
| 77 | idx_order_items_order_id | 47 | 0 | 1 | 8 | 32 | 50 | |
| 113 | idx_orders_status | 62 | 0 | 1 | 6 | 47 | 50 |
| Filter rows: |