Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.6769 seconds.) [TABLE_COLLATION: UTF8_GENERAL_CI... - UTF8_GENERAL_CI...]
SELECT * FROM `TABLES` ORDER BY `TABLE_COLLATION` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME |
TABLE_COLLATION 1
|
CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | performance_schema | events_statements_summary_global_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 195 | 0 | 16357770 | 0 | 0 | NULL | 2026-08-14 23:03:15 | NULL | NULL | utf8_general_ci | NULL | max_rows=86037 | 0 | Y | ||
| def | information_schema | SCHEMA_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2507 | 0 | 16741746 | 0 | 0 | NULL | 2026-08-14 23:03:15 | NULL | NULL | utf8_general_ci | NULL | max_rows=6692 | 0 | Y | ||
| def | performance_schema | events_statements_summary_by_thread_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | KEYWORDS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 194 | 0 | 16273884 | 0 | 0 | NULL | 2026-08-14 23:03:15 | NULL | NULL | utf8_general_ci | NULL | max_rows=86480 | 0 | Y | ||
| def | information_schema | TABLE_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2700 | 0 | 16750800 | 0 | 0 | NULL | 2026-08-14 23:03:15 | NULL | NULL | utf8_general_ci | NULL | max_rows=6213 | 0 | Y | ||
| def | performance_schema | socket_instances | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | APPLICABLE_ROLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 979 | 0 | 16691950 | 0 | 0 | NULL | 2026-08-14 23:03:14 | NULL | NULL | utf8_general_ci | NULL | max_rows=17137 | 0 | Y | ||
| def | information_schema | PROFILING | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 308 | 0 | 16562084 | 0 | 0 | NULL | 2026-08-14 23:03:15 | NULL | NULL | utf8_general_ci | NULL | max_rows=54471 | 0 | Y | ||
| def | performance_schema | events_stages_summary_global_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-14 23:03:15 | 2026-08-14 23:03:15 | NULL | utf8_general_ci | NULL | max_rows=611 | 137438945280 | Y | ||
| def | information_schema | SYSTEM_VARIABLES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-14 23:03:15 | 2026-08-14 23:03:15 | NULL | utf8_general_ci | NULL | max_rows=651 | 137438945280 | Y | ||
| def | performance_schema | events_statements_summary_by_digest | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | PARAMETERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-14 23:03:15 | 2026-08-14 23:03:15 | NULL | utf8_general_ci | NULL | max_rows=6030 | 137438945280 | Y | ||
| def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-14 23:03:15 | 2026-08-14 23:03:15 | NULL | utf8_general_ci | NULL | max_rows=2712 | 137438945280 | Y | ||
| def | information_schema | SESSION_STATUS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2026-08-14 23:03:15 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | 0 | Y | ||
| def | performance_schema | events_statements_summary_by_account_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | KEY_CACHES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 659 | 0 | 16650294 | 0 | 0 | NULL | 2026-08-14 23:03:15 | NULL | NULL | utf8_general_ci | NULL | max_rows=25458 | 0 | Y | ||
| def | performance_schema | socket_summary_by_instance | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | CHARACTER_SETS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 384 | 0 | 16434816 | 0 | 0 | NULL | 2026-08-14 23:03:14 | NULL | NULL | utf8_general_ci | NULL | max_rows=43690 | 0 | Y | ||
| def | information_schema | REFERENTIAL_CONSTRAINTS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4814 | 0 | 16767162 | 0 | 0 | NULL | 2026-08-14 23:03:15 | NULL | NULL | utf8_general_ci | NULL | max_rows=3485 | 0 | Y | ||
| def | performance_schema | events_statements_current | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | FILES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4022 | 0 | 16767718 | 0 | 0 | NULL | 2026-08-14 23:03:15 | NULL | NULL | utf8_general_ci | NULL | max_rows=4171 | 0 | Y | ||
| def | information_schema | TABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 14841 | 0 | 16755489 | 0 | 0 | NULL | 2026-08-14 23:03:15 | NULL | NULL | utf8_general_ci | NULL | max_rows=1130 | 0 | Y | ||
| def | performance_schema | users | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Fixed | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N |
| Filter rows: |