Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `TABLES` ORDER BY `TABLE_SCHEMA` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG TABLE_SCHEMA Descending Ascending 1 TABLE_NAME TABLE_TYPE ENGINE VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS TABLE_COMMENT MAX_INDEX_LENGTH TEMPORARY
def restobar_db users BASE TABLE InnoDB 10 Dynamic 17 963 16384 0 16384 0 36 2026-05-29 18:49:43 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db recipes BASE TABLE InnoDB 10 Dynamic 86 190 16384 0 16384 0 NULL 2026-05-09 17:18:49 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db printers BASE TABLE InnoDB 10 Dynamic 2 8192 16384 0 0 0 4 2026-05-16 18:26:19 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db variant_recipes BASE TABLE InnoDB 10 Dynamic 88 186 16384 0 16384 0 NULL 2026-05-18 17:33:20 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db suppliers BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 1 2026-08-10 18:48:49 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db print_jobs BASE TABLE InnoDB 10 Dynamic 177 555 98304 0 0 0 206 2026-08-10 18:48:49 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db wrong_products BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 32768 0 1 2026-08-10 18:48:48 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db system_settings BASE TABLE InnoDB 10 Dynamic 36 455 16384 0 0 0 NULL 2026-05-09 17:18:49 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db products BASE TABLE InnoDB 10 Dynamic 155 317 49152 0 32768 0 176 2026-08-10 18:48:49 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db tables BASE TABLE InnoDB 10 Dynamic 61 268 16384 0 16384 0 77 2026-05-10 16:54:01 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db product_variants BASE TABLE InnoDB 10 Dynamic 39 420 16384 0 16384 0 52 2026-05-18 17:33:20 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db delivery_zones BASE TABLE InnoDB 10 Dynamic 364 135 49152 0 0 0 365 2026-08-10 18:48:49 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db order_items BASE TABLE InnoDB 10 Dynamic 37276 70 2637824 0 3129344 4194304 63676 2026-08-10 18:48:49 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db courtesies BASE TABLE InnoDB 10 Dynamic 18 910 16384 0 16384 0 112 2026-05-16 18:26:19 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db inventory_logs BASE TABLE InnoDB 10 Dynamic 10918 46 507904 0 0 4194304 80629 2026-08-14 17:40:13 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db electronic_invoices BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 16384 0 1 2026-08-14 17:40:13 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db courtesy_items BASE TABLE InnoDB 10 Dynamic 148 110 16384 0 32768 0 602 2026-05-16 18:26:19 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db manual_inventory BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 1 2026-08-14 17:40:13 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db cash_sessions BASE TABLE InnoDB 10 Dynamic 25 655 16384 0 16384 0 129 2026-05-09 17:18:49 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db employees BASE TABLE InnoDB 10 Dynamic 18 910 16384 0 0 0 21 2026-05-11 18:16:33 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db daily_supplies BASE TABLE InnoDB 10 Dynamic 4 4096 16384 0 32768 0 6 2026-05-19 17:39:57 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db manual_inventory_log BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 32768 0 1 2026-08-14 17:40:13 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db categories BASE TABLE InnoDB 10 Dynamic 15 1092 16384 0 16384 0 19 2026-05-29 18:49:43 NULL NULL utf8mb4_general_ci NULL 0 N
def restobar_db expenses BASE TABLE InnoDB 10 Dynamic 386 169 65536 0 49152 0 2775 2026-08-10 18:48:49 NULL NULL utf8mb4_unicode_ci NULL 0 N
def restobar_db deleted_items_history BASE TABLE InnoDB 10 Dynamic 1246 92 114688 0 98304 0 2315 2026-05-16 18:26:19 NULL NULL utf8mb4_unicode_ci NULL 0 N
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query