| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 8 | root | localhost:61633 | restobar_db | Sleep | 11665 | --- | 0.000 | --- |
| Kill | 393 | pma | localhost:59672 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 394 | root | localhost:59673 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 395 | pma | localhost:59679 | phpmyadmin | Query | 0 | Closing tables | 0.000 | |
| Kill | 396 | root | localhost:59680 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.